<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>ANOVA News</title>
		<link>http://www.anova.de/</link>
		<description>News by and about ANOVA Multimedia Studios</description>
		<language>en</language>
		<image>
			<title>ANOVA News</title>
			<url>http://www.anova.de/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.anova.de/</link>
			<width>18</width>
			<height>16</height>
			<description>News by and about ANOVA Multimedia Studios</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<copyright>ANOVA Multimedia Studios GmbH</copyright>
		
		
		<lastBuildDate>Sat, 07 Jan 2012 08:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>20 Years of ANOVA</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=97&#38;cHash=6430e9ec63557499abf63dcb9f5a77a9</link>
			<description>January 1992 saw the birth of the company ANOVA Multimedia Studios GmbH.On the occasion of this...</description>
			<content:encoded><![CDATA[January 1992 saw the birth of the company ANOVA Multimedia Studios GmbH.<br />On the occasion of this 20th birthday, we want to thank all of our business partners for the good cooperation. Look forward to interesting projects and events in the anniversary year!
We also wish to extend our thanks to the owners Christine and Prof. Hansgeorg Meißner for the consistent company strategy and the trust put in us.<br />We appreciate the whole ANOVA team for their reliable, independent and responsible work.
<br />Michael Käding, Dr. Volker Gries<br />Managing directors]]></content:encoded>
			
			
			<pubDate>Sat, 07 Jan 2012 08:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Review of the INTERGEO</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=95&#38;cHash=f681d8fce53b015c6149dd533dae7429</link>
			<description>Thank you for your visit to the fair!We would like to thank our visitors at this year's INTERGEO...</description>
			<content:encoded><![CDATA[<b>Thank you for your visit to the fair!</b><br />We would like to thank our visitors at this year's <b>INTERGEO (conference and trade fair for geodesy, geoinformation and land management) in Nuremberg</b> for their great interest.
Together with the Zweckverband Grevesmühlen Wasserversorgung und Abwasserbeseitigung (water supply and wastewater cooperative Grevesmühlen) we have presented the<b> online platform</b> &quot;<b>Mobile civil engineering assistant</b> with legally binding and secure data aggregation&quot;. It is the result of our collaboration in a project funded by the state of Mecklenburg-Vorpommern.
We will gladly answer any further questions you might have - please <link 7>contact</link> us!]]></content:encoded>
			
			
			<pubDate>Wed, 12 Oct 2011 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>POPAI Award for the new VELUX presentation module for sun shade products</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=93&#38;cHash=5261f41fa66a5c184da84bc4f4c24029</link>
			<description>The new VELUX presentation module for sun shade products has been honored with the POPAI Award...</description>
			<content:encoded><![CDATA[The new VELUX presentation module for sun shade products has been honored with the POPAI Award (Point of Purchase Advertising International) in gold.<br />The challenge for VELUX was to optimally support the retail market with a modern presentation system for 36,000 sun shade products on 1.25 meters of shelf space.<br />Customers can try out all products and test their function. A PC system with touchscreen and printer leads them through a few steps to the desired product.<br />The underlying software has been in continued development at ANOVA since 1995.<br />It allows VELUX to present an optimal combination of real and virtual impressions.
We congratulate VELUX for this award and are proud of our contribution to the presentation system.]]></content:encoded>
			
			
			<pubDate>Tue, 27 Sep 2011 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Inspiration through variety</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=91&#38;cHash=0e2bdaac0fcdc40a4538d4865d94ceff</link>
			<description>Beginning in September ambiente®, our branch software for home textile, will be available also...</description>
			<content:encoded><![CDATA[Beginning in September ambiente<sup>®</sup>, our branch software for home textile, will be available also online!<br />A <b>virtual showroom</b> for end customers and retailers provides a combination of 3D window decoration with 2D mapping for floor, wall and interior. The customers and retailers get various opportunities to develop their own creative ideas.<br />The underlying mapping technology will be provided for manufacturers, whole salers and retailers in the hometextile branch for the use on either their own website or in a virtual showroom provided by ANOVA. The showroom can be adjusted to different layouts and operation purposes.
By providing this wide range of products and options ambiente<sup>®</sup> <i>online</i> conforms to the concept of being manufacturer independent and promotional for all participating partners.]]></content:encoded>
			
			
			<pubDate>Fri, 12 Aug 2011 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Review of eLBa 2011</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=89&#38;cHash=b2f8797bd9fc3c59aa513714972125c0</link>
			<description>For the fourth time already, on May 25th, 26th and 27th, 2011, actors from science and business met...</description>
			<content:encoded><![CDATA[For the fourth time already, on May 25th, 26th and 27th, 2011, actors from science and business met at the <b>eLBa eLearning Baltics</b> in Rostock.<br />We particularly thank the contributors of the workshops organized by ANOVA, <b>&quot;Digital Media for Professionals in Machinery and Plant Engineering&quot;</b> and <b>&quot;Using Digital Media for Occupational Health and Safety&quot;</b>, for their active participation.
This year's <b>Contest &quot;Didactic Diversity&quot;</b> was on the topic of <b>&quot;Cock-and-bull stories&quot;</b>. We are happy to announce that <b>ANOVA</b> does now <b>carry the challenge cup</b> for the entry &quot;Schülerlernplattform Seemannsgarn&quot; (a pupil's learning platform).]]></content:encoded>
			
			
			<pubDate>Thu, 09 Jun 2011 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>eLearning Baltics - eLBa 2011</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=87&#38;cHash=c46f85a368b5daffb12b2a8132991783</link>
			<description>This year, the Hanseatic City of Rostock will be the meeting point of German and European...</description>
			<content:encoded><![CDATA[This year, the Hanseatic City of Rostock will be the meeting point of German and European e-learning actors from science and business. The event will take place on May 25th, 26th and 27th at the Radisson Blu Hotel. ANOVA is an organizer, sponsor and also a participant at this conference.
<h4>Pre-Conference</h4>
On May 25th, one day before the conference, six workshops will take place - Dr. Volker Gries, director of ANOVA, moderates the pre-conference workshop &quot;Digitale Medien für Fachkräfte im Maschinen- und Anlagenservice&quot; (&quot;Digital Media for Professionals in Machinery and Plant Engineering&quot;).<br /><link fileadmin/user_upload/dokumente/workshop_digitale_medien_maschinen_anlagen_service.pdf - more>» read more about the workshop</link> (in German)
<h4>eLBa Business</h4>
The business forum provides information about products and innovation in the application of e-learning in companies - on May 27th, 10:15, Dr. Volker Gries will be moderating the workshop &quot;Mit Sicherheit ans Ziel - moderne Unterweisungskonzepte für Arbeitsschutz und Arbeitssicherheit&quot; (&quot;Modern Training concepts for Occupational Health and Safety&quot;) on the topic of using digital media for occupational health and safety. The eLBa Contest on May 26th - headed by Dr. Gries - will be concerned with didactic diversity in the e-learning area. ANOVA will field a team for this idea contest on the topic of &quot;Cock-and-bull stories&quot;.<br /><link fileadmin/user_upload/dokumente/workshop_arbeitsschutz_arbeitssicherheit.pdf - more>» read more about the workshop</link> (in German)<br /><link http://www.e-learning-baltics.de/business_contest/?L=1 - more>» read more about the contest</link>
<h4>eLBa Science</h4>
The international conference enables the interdisciplinary scientific exchange about e-learning at the interface of computer science, didactic, psychology and design.
<h4>eLBa Exhibition</h4>
The accompanying exhibition will show innovations, services and current trends around the topic of e-learning. Visit us at ANOVA's booth - we look forward to speaking to you.]]></content:encoded>
			
			
			<pubDate>Tue, 10 May 2011 07:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>&quot;Vendor of the Year 2011&quot;</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=85&#38;cHash=05d887a5979bbbc9326d9f4e5c75a3e2</link>
			<description>A study on customer satisfaction in e-learning projects, conducted by &quot;eLearningCHECK&quot;,...</description>
			<content:encoded><![CDATA[A study on customer satisfaction in e-learning projects, conducted by &quot;eLearningCHECK&quot;, has been presented at the LEARNTEC 2011 in Karlsruhe. This annual survey collects the opinions of customers in five project categories. Within the category &quot;Custom Content Production&quot;, ANOVA reached the 2nd place.
We are pleased with the recognition of our work and congratulate all recipients. A big <b>thank you</b> to all customers that gave us their vote in this on-line poll! We take it as an incentive to continue our high commitment for our customers.]]></content:encoded>
			
			
			<pubDate>Thu, 10 Feb 2011 08:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ANOVA congratulates GOAB on its 25th anniversary and on winning the first prize of the competition &quot;Weiterbildung Innovativ 2010&quot;</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=83&#38;cHash=5e20d4067d49d84e47cd97e5a9688528</link>
			<description>These days, GOAB Gemeinnützige Offenbacher Ausbildungs- und Beschäftigungsgesellschaft mbH in...</description>
			<content:encoded><![CDATA[These days, GOAB Gemeinnützige Offenbacher Ausbildungs- und Beschäftigungsgesellschaft mbH in Offenbach celebrates its 25th anniversary as a non-profit educational institution. Dr. Gries delivered ANOVA's best compliments to our long-standing partner and prized the excellent collaboration in developing e-learning modules for care training.
With a blend of e-learning modules and on-site-seminar days, GOAB has developed practical vocational training that allows skilled and unskilled workers in the elderly care sector to gain a common basis of knowledge on the topic of dementia. The continuing education series conveys current medical and geronto-psychiatric knowledge while improving the participants' social, communicative and ethical competences.
Recently, the blended learning programme &quot;Demenz - der Herausforderung professionell begegnen&quot;, implemented by ANOVA as the contractor, has been awarded the first prize of the competition &quot;Weiterbildung Innovativ 2010&quot; of the association Weiterbildung Hessen e.&nbsp;V. This prize honours outstanding offers from the areas of vocational, general and political education, which use new teaching and learning methods to answer regional and target-group-specific needs and thereby awaken and activate a willingness in the Hessian citizens to take part in lifelong learning.]]></content:encoded>
			
			
			<pubDate>Wed, 10 Nov 2010 08:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>MAWI - Mobile 3D Assistance for Service and Maintenance</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=81&#38;cHash=fa2a724604e8466645ce0f384c3bf846</link>
			<description>For several years, ANOVA has been working actively in the network &quot;GO3D&quot;, which is...</description>
			<content:encoded><![CDATA[For several years, ANOVA has been working actively in the network &quot;<link http://www.go-3d.de/>GO3D</link>&quot;, which is concerned with the use of 3D data in productive and learning processes. Through this project, a partnership with the companies <link http://www.fortech.de/>FORTecH</link>, <link http://www.marinesoft.de/>MarineSoft</link>, <link http://www.cis-rostock.de/>CiS</link> and the <link http://www.igd-r.fraunhofer.de/>Fraunhofer IGD Rostock</link> has developed. These partners work together on solutions for the mobile 3D assistance for service and maintenance. The project MAWI is being supported by the Federal Ministry of Economics and Technology within the program &quot;Zentrales Innovationsprogramm Mittelstand&quot; (ZIM).
The central topic for ANOVA within this project is supporting the creation of documentation for machines. The creation process is to be supported by innovative software solutions, applying 3D data in a straightforward way. Currently, a detailed requirements analysis is being performed. Visits to trade fairs in Husum and Munich generated important insights into the service and maintenance sector for industrial plants. A possible target market for the solutions developed in this project is the sector of wind power plants and its supply industry.]]></content:encoded>
			
			
			<pubDate>Fri, 01 Oct 2010 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>IndiaWeb2.0 - Web2.0 in the IT specialist education</title>
			<link>http://www.anova.de/news-item.html?&#38;L=1&#38;tx_ttnews%5Btt_news%5D=79&#38;cHash=52e7a63b6157a4410e7c11e5d869617c</link>
			<description>In June 2010 ANOVA started to work on the project IndiaWeb2.0 together with the partners IT-College...</description>
			<content:encoded><![CDATA[In June 2010 ANOVA started to work on the project IndiaWeb2.0 together with the partners IT-College Putbus and the University of Rostock, Institute of Computer Science, working group eLearning and cognitive systems. The objective of the project, which will run for two years, is the realization, testing and implementation of innovative education forms with the help of Web2.0 methods on the example of the IT specialist education. Pedagogic-didactical concepts are worked out, which allow for the use of Web2.0 methods in the IT specialist education. The necessary software components will be created and the developed implementation concepts will be evaluated. Experiences from the pilot installation of the educational concepts and collected findings on the application of Web2.0 in the vocational training will be made available for reuse after the project is finished.
More information will be available at the project website <link http://india.mixxt.de/>http://india.mixxt.de</link> within a short time.
The project is funded by the Ministry of Education and Research and the European Social Fund of the European Union.]]></content:encoded>
			
			
			<pubDate>Wed, 30 Jun 2010 16:00:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
