<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>ANOVA News</title>
		<link>http://www.anova.de/</link>
		<description>News by and about ANOVA Multimedia Studios</description>
		<language>en</language>
		<image>
			<title>ANOVA News</title>
			<url>http://www.anova.de/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.anova.de/</link>
			<width>18</width>
			<height>16</height>
			<description>News by and about ANOVA Multimedia Studios</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<copyright>ANOVA Multimedia Studios GmbH</copyright>
		
		
		<lastBuildDate>Mon, 28 Jan 2013 08:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Review of the Heimtextil trade fair 2013</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=109&#38;cHash=344244e1d58bbfde468ac30ef18f3176</link>
			<description>With us, you're always a winner! – that was our slogan at this year's Heimtextil.All those...</description>
			<content:encoded><![CDATA[<b>With us, you're always a winner!</b> – that was our slogan at this year's <b>Heimtextil</b>.<br />All those interested were given the opportunity of spinning our wheel of fortune. They could win either a souvenir from the Baltic Sea or one of the main prizes (either the ambiente<sup>®</sup> STARTpackage or ambiente<sup>®</sup> <i>online</i>).
In each year, the Heimtextil in Frankfurt, as one of the largest international trade fairs of the home textile branch, is the prelude for the business year and an important indicator for the economic situation and trends on the home textile market.<br />For many years the service provider and software company ANOVA has been present with an own stand. Our product range comprises, beside the trade software for the interior design <b>ambiente<sup>®</sup></b>, which has been on offer since 1997, tailor-made development as well as online product configuration for the sunblind area and sophisticated software for made-to-measure curtains.
With the virtual showroom <b>ambiente<sup>®</sup> <i>online</i></b>, ANOVA offers a central web service with access to the collections of diverse vendors from the areas curtains / decoration, upholstery fabrics, sunblinds, wallpapers and floor covering. Numerous room situations have been prepared in which you can decorate windows, combine different colors and decors, new wallpapers and floor coverings. You can also upload your own digital photograph of a room for this purpose.]]></content:encoded>
			
			
			<pubDate>Mon, 28 Jan 2013 08:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>maintain.ace – a new product at the Maintain 2012</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=107&#38;cHash=65de3a4386329f87f7db809ccef55aa4</link>
			<description>Maintenance is expensive, but modern software solutions help reduce costs.
The Rostock companies...</description>
			<content:encoded><![CDATA[Maintenance is expensive, but modern software solutions help reduce costs.
The Rostock companies FORTecH Software GmbH and ANOVA Multimedia Studios GmbH present a software system for the support of service and maintenance through mobile services at the Maintain 2012. <b><i>maintain.ace</i></b> is a powerful family of integrated software components for the support of maintenance personnel.
&quot;During the last decades, computer-based resource planning has revolutionized service and maintenance – continuing this trend today are mobile support systems, which facilitate the maintenance technicians’ work through providing information on-site and various options of communication&quot;, says Volker Gries, managing director of the software producer ANOVA. &quot;All components of <i><b>maintain.ace</b></i> are geared towards the requirement that manuals and data should be available on-site at the machine and that it should be possible to directly extend them, should it be necessary. There is also support in unplanned situations.<br />This allows the technical staff to quickly react to failure reports and alarms and initiate necessary maintenance work at once, right in the field. Unplanned downtime will be reduced through shorter reaction times.&quot;
<b><i>maintain.ace</i></b> consists of four components:
<ul><li><b><i>maintain.ace.author</i></b>, an authoring environment for creating maintenance and service manuals and for technical documentation</li><li><b><i>maintain.ace.cockpit</i></b> for maintenance and service planning</li><li><b><i>maintain.ace.assistant</i></b>, an application giving maintenance technicians in the field access to data on a mobile device</li><li><b><i>maintain.ace.server</i></b>, managing the data</li></ul>
Besides a reduction in downtime, the software solution <i><b>maintain.ace</b></i> helps improve resource planning in service and maintenance, thus protecting investments.]]></content:encoded>
			
			
			<pubDate>Sat, 01 Sep 2012 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Project MarOpTra-3D started</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=105&#38;cHash=0d975beff28618480054c0b972353025</link>
			<description>In July 2012, the project MarOpTra-3D – Operation and training support for ships and offshore...</description>
			<content:encoded><![CDATA[In July 2012, the project <b>MarOpTra-3D – Operation and training support for ships and offshore installations using 3D computer graphics </b>was started.
The growing demands on the qualifications of personnel on ships and offshore installations combined with reduced opportunities for on-site training are being met through trainings in virtual worlds. This requires the development of realistic training objects and their integration in virtual learning environments. The research project MarOpTra-3D examines options for accelerating the creation of virtual training worlds for maritime education. A key concept will be the use of a generic product data model that is adapted towards reality as close as possible using available construction data. A prototypical authoring and training environment, consisting of a structure editor, tools for the processing of planning data, a scene editor, a process and goal editor, an assessment editor and a generator for the target platform, that will have to be developed shall make it possible to create virtual training scenarios and perform and evaluate trainings.
The project idea was created in the context of work within the network 3D maritime. The project is supported by the Federal Ministry of Economics and Technology, through the program &quot;Zentrales Innovationsprogramm Mittelstand&quot;.]]></content:encoded>
			
			
			<pubDate>Sat, 01 Sep 2012 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Mobile Assistance for Maintenance at the Go-3D 2012</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=103&#38;cHash=90ca5d6a698a6fe25571aebdf11dddbe</link>
			<description>The conference and exhibition Go-3D, under the motto &quot;Computer Graphics in Practice&quot;, is...</description>
			<content:encoded><![CDATA[The conference and exhibition Go-3D, under the motto &quot;Computer Graphics in Practice&quot;, is a sophisticated platform for the professional exchange between applied researchers, development service providers and users. Each year, the members of the partner networks Go-3D and 3D maritime, meet for this occasion.<br />ANOVA, together with its partners, will present the results of the project &quot;Mobile assistance for maintenance&quot;. In this project the foundation was laid for a support system that makes service manuals available on mobile devices right in the field. Additionally, it allows for the communication between service technicians on-site and machine experts in a control centre, who are supported through 3D technology.<br />Since June, the resulting prototype of the software has been in development towards a new product, which will be presented by ANOVA together with FORTecH Software GmbH at this year's Maintain 2012.]]></content:encoded>
			
			
			<pubDate>Wed, 01 Aug 2012 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>TRUFFLE – the mobile utilities network information service</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=101&#38;cHash=08e7b147a94ad2bfcd3c4fdf9bd09002</link>
			<description>ANOVA offers utilities network operators, utility companies and disposal companies as well as...</description>
			<content:encoded><![CDATA[ANOVA offers utilities network operators, utility companies and disposal companies as well as involved building companies a modern software technology that allows obtaining digital utilities network data on-site, through a mobile assistant, and automatically processing requests for a digging permit.
The project started in 2008 with the partners Fraunhofer IGD, University of Kassel and Consinto GmbH. Since 2011, the software has been successfully in use by the Zweckverband Grevesmühlen Wasserversorgung und Abwasserbeseitigung (water supply and wastewater cooperative Grevesmühlen).
This year we will again be present at the <b>INTERGEO (conference and trade fair for geodesy, geoinformation and land management)</b> in <b>Hanover</b>, from <b>October 9th to 11th</b>. Visit us at <b>hall 9, stand C.62</b> – we will gladly be available for further information!]]></content:encoded>
			
			
			<pubDate>Wed, 18 Jul 2012 08:00:00 +0200</pubDate>
			<enclosure url="http://www.anova.de/uploads/media/flyer_truffle.pdf" length ="939852" type="application/pdf" />
		</item>
		
		<item>
			<title>Project India Web2.0 successfully finished</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=99&#38;cHash=2788b55e510dac954ae0915fa7bedf5b</link>
			<description>The sponsored phase of our project India Web2.0 in der Fachinformatikerausbildung – Erprobung in...</description>
			<content:encoded><![CDATA[The sponsored phase of our project <i>India Web2.0 in der Fachinformatikerausbildung – Erprobung in der Fachrichtung Anwendungsentwicklung</i> (Web 2.0 in the IT specialist education) ends on May 31st, 2012. On the occasion of a kick-out event in Putbus, June 16th, 2012, together with our partners, the University of Rostock and the IT-College Putbus, we will look back at the successful development of the project. The most important outcomes from ANOVA's point of view are the creation and establishment of the online community <link http://india.mixxt.de/>http://india.mixxt.de</link>, the creation and operation of the learning platform <link http://www.fachinformatik-online.de/>http://www.fachinformatik-online.de</link> as well as the development of 17 methods for the use of wikis, blogs or podcasts in the IT specialist education. Within the framework of the project, these methods have been tested and evaluated by the partners. They are available through a purpose-built repository at <link http://methoden.fachinformatik-online.de/>http://methoden.fachinformatik-online.de</link>. For ANOVA, there has also been a successful collaboration with two vocational schools and many more contacts of this kind, which we can use for the expansion of our team.
The last meeting in Putbus within the framework of this project will not be the last meeting with the partner. It is part of the perpetuation of the project work and the efforts for an effective use of its results, that the developed platforms will continue to be operated and offered by ANOVA.
The project <i>India Web2.0 in der Fachinformatikerausbildung – Erprobung in der Fachrichtung Anwendungsentwicklung</i> has been funded by the Ministry of Education and Research and the European Social Fund of the European Union.]]></content:encoded>
			
			
			<pubDate>Fri, 01 Jun 2012 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>20 Years of ANOVA</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=97&#38;cHash=6430e9ec63557499abf63dcb9f5a77a9</link>
			<description>January 1992 saw the birth of the company ANOVA Multimedia Studios GmbH.On the occasion of this...</description>
			<content:encoded><![CDATA[January 1992 saw the birth of the company ANOVA Multimedia Studios GmbH.<br />On the occasion of this 20th birthday, we want to thank all of our business partners for the good cooperation. Look forward to interesting projects and events in the anniversary year!
We also wish to extend our thanks to the owners Christine and Prof. Hansgeorg Meißner for the consistent company strategy and the trust put in us.<br />We appreciate the whole ANOVA team for their reliable, independent and responsible work.
<br />Michael Käding, Dr. Volker Gries<br />Managing directors]]></content:encoded>
			
			
			<pubDate>Sat, 07 Jan 2012 08:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Review of the INTERGEO</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=95&#38;cHash=f681d8fce53b015c6149dd533dae7429</link>
			<description>Thank you for your visit to the fair!We would like to thank our visitors at this year's INTERGEO...</description>
			<content:encoded><![CDATA[<b>Thank you for your visit to the fair!</b><br />We would like to thank our visitors at this year's <b>INTERGEO (conference and trade fair for geodesy, geoinformation and land management) in Nuremberg</b> for their great interest.
Together with the Zweckverband Grevesmühlen Wasserversorgung und Abwasserbeseitigung (water supply and wastewater cooperative Grevesmühlen) we have presented the<b> online platform</b> &quot;<b>Mobile civil engineering assistant</b> with legally binding and secure data aggregation&quot;. It is the result of our collaboration in a project funded by the state of Mecklenburg-Vorpommern.
We will gladly answer any further questions you might have - please <link 7>contact</link> us!]]></content:encoded>
			
			
			<pubDate>Wed, 12 Oct 2011 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>POPAI Award for the new VELUX presentation module for sun shade products</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=93&#38;cHash=5261f41fa66a5c184da84bc4f4c24029</link>
			<description>The new VELUX presentation module for sun shade products has been honored with the POPAI Award...</description>
			<content:encoded><![CDATA[The new VELUX presentation module for sun shade products has been honored with the POPAI Award (Point of Purchase Advertising International) in gold.<br />The challenge for VELUX was to optimally support the retail market with a modern presentation system for 36,000 sun shade products on 1.25 meters of shelf space.<br />Customers can try out all products and test their function. A PC system with touchscreen and printer leads them through a few steps to the desired product.<br />The underlying software has been in continued development at ANOVA since 1995.<br />It allows VELUX to present an optimal combination of real and virtual impressions.
We congratulate VELUX for this award and are proud of our contribution to the presentation system.]]></content:encoded>
			
			
			<pubDate>Tue, 27 Sep 2011 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Inspiration through variety</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=91&#38;cHash=0e2bdaac0fcdc40a4538d4865d94ceff</link>
			<description>Beginning in September ambiente®, our branch software for home textile, will be available also...</description>
			<content:encoded><![CDATA[Beginning in September ambiente<sup>®</sup>, our branch software for home textile, will be available also online!<br />A <b>virtual showroom</b> for end customers and retailers provides a combination of 3D window decoration with 2D mapping for floor, wall and interior. The customers and retailers get various opportunities to develop their own creative ideas.<br />The underlying mapping technology will be provided for manufacturers, whole salers and retailers in the hometextile branch for the use on either their own website or in a virtual showroom provided by ANOVA. The showroom can be adjusted to different layouts and operation purposes.
By providing this wide range of products and options ambiente<sup>®</sup> <i>online</i> conforms to the concept of being manufacturer independent and promotional for all participating partners.]]></content:encoded>
			
			
			<pubDate>Fri, 12 Aug 2011 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Review of eLBa 2011</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=89&#38;cHash=b2f8797bd9fc3c59aa513714972125c0</link>
			<description>For the fourth time already, on May 25th, 26th and 27th, 2011, actors from science and business met...</description>
			<content:encoded><![CDATA[For the fourth time already, on May 25th, 26th and 27th, 2011, actors from science and business met at the <b>eLBa eLearning Baltics</b> in Rostock.<br />We particularly thank the contributors of the workshops organized by ANOVA, <b>&quot;Digital Media for Professionals in Machinery and Plant Engineering&quot;</b> and <b>&quot;Using Digital Media for Occupational Health and Safety&quot;</b>, for their active participation.
This year's <b>Contest &quot;Didactic Diversity&quot;</b> was on the topic of <b>&quot;Cock-and-bull stories&quot;</b>. We are happy to announce that <b>ANOVA</b> does now <b>carry the challenge cup</b> for the entry &quot;Schülerlernplattform Seemannsgarn&quot; (a pupil's learning platform).]]></content:encoded>
			
			
			<pubDate>Thu, 09 Jun 2011 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>eLearning Baltics - eLBa 2011</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=87&#38;cHash=c46f85a368b5daffb12b2a8132991783</link>
			<description>This year, the Hanseatic City of Rostock will be the meeting point of German and European...</description>
			<content:encoded><![CDATA[This year, the Hanseatic City of Rostock will be the meeting point of German and European e-learning actors from science and business. The event will take place on May 25th, 26th and 27th at the Radisson Blu Hotel. ANOVA is an organizer, sponsor and also a participant at this conference.
<h4>Pre-Conference</h4>
On May 25th, one day before the conference, six workshops will take place - Dr. Volker Gries, director of ANOVA, moderates the pre-conference workshop &quot;Digitale Medien für Fachkräfte im Maschinen- und Anlagenservice&quot; (&quot;Digital Media for Professionals in Machinery and Plant Engineering&quot;).<br /><link fileadmin/user_upload/dokumente/workshop_digitale_medien_maschinen_anlagen_service.pdf - more>» read more about the workshop</link> (in German)
<h4>eLBa Business</h4>
The business forum provides information about products and innovation in the application of e-learning in companies - on May 27th, 10:15, Dr. Volker Gries will be moderating the workshop &quot;Mit Sicherheit ans Ziel - moderne Unterweisungskonzepte für Arbeitsschutz und Arbeitssicherheit&quot; (&quot;Modern Training concepts for Occupational Health and Safety&quot;) on the topic of using digital media for occupational health and safety. The eLBa Contest on May 26th - headed by Dr. Gries - will be concerned with didactic diversity in the e-learning area. ANOVA will field a team for this idea contest on the topic of &quot;Cock-and-bull stories&quot;.<br /><link fileadmin/user_upload/dokumente/workshop_arbeitsschutz_arbeitssicherheit.pdf - more>» read more about the workshop</link> (in German)<br /><link http://www.e-learning-baltics.de/business_contest/?L=1 - more>» read more about the contest</link>
<h4>eLBa Science</h4>
The international conference enables the interdisciplinary scientific exchange about e-learning at the interface of computer science, didactic, psychology and design.
<h4>eLBa Exhibition</h4>
The accompanying exhibition will show innovations, services and current trends around the topic of e-learning. Visit us at ANOVA's booth - we look forward to speaking to you.]]></content:encoded>
			
			
			<pubDate>Tue, 10 May 2011 07:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>&quot;Vendor of the Year 2011&quot;</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=85&#38;cHash=05d887a5979bbbc9326d9f4e5c75a3e2</link>
			<description>A study on customer satisfaction in e-learning projects, conducted by &quot;eLearningCHECK&quot;,...</description>
			<content:encoded><![CDATA[A study on customer satisfaction in e-learning projects, conducted by &quot;eLearningCHECK&quot;, has been presented at the LEARNTEC 2011 in Karlsruhe. This annual survey collects the opinions of customers in five project categories. Within the category &quot;Custom Content Production&quot;, ANOVA reached the 2nd place.
We are pleased with the recognition of our work and congratulate all recipients. A big <b>thank you</b> to all customers that gave us their vote in this on-line poll! We take it as an incentive to continue our high commitment for our customers.]]></content:encoded>
			
			
			<pubDate>Thu, 10 Feb 2011 08:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ANOVA congratulates GOAB on its 25th anniversary and on winning the first prize of the competition &quot;Weiterbildung Innovativ 2010&quot;</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=83&#38;cHash=5e20d4067d49d84e47cd97e5a9688528</link>
			<description>These days, GOAB Gemeinnützige Offenbacher Ausbildungs- und Beschäftigungsgesellschaft mbH in...</description>
			<content:encoded><![CDATA[These days, GOAB Gemeinnützige Offenbacher Ausbildungs- und Beschäftigungsgesellschaft mbH in Offenbach celebrates its 25th anniversary as a non-profit educational institution. Dr. Gries delivered ANOVA's best compliments to our long-standing partner and prized the excellent collaboration in developing e-learning modules for care training.
With a blend of e-learning modules and on-site-seminar days, GOAB has developed practical vocational training that allows skilled and unskilled workers in the elderly care sector to gain a common basis of knowledge on the topic of dementia. The continuing education series conveys current medical and geronto-psychiatric knowledge while improving the participants' social, communicative and ethical competences.
Recently, the blended learning programme &quot;Demenz - der Herausforderung professionell begegnen&quot;, implemented by ANOVA as the contractor, has been awarded the first prize of the competition &quot;Weiterbildung Innovativ 2010&quot; of the association Weiterbildung Hessen e.&nbsp;V. This prize honours outstanding offers from the areas of vocational, general and political education, which use new teaching and learning methods to answer regional and target-group-specific needs and thereby awaken and activate a willingness in the Hessian citizens to take part in lifelong learning.]]></content:encoded>
			
			
			<pubDate>Wed, 10 Nov 2010 08:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>MAWI - Mobile 3D Assistance for Service and Maintenance</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=81&#38;cHash=fa2a724604e8466645ce0f384c3bf846</link>
			<description>For several years, ANOVA has been working actively in the network &quot;GO3D&quot;, which is...</description>
			<content:encoded><![CDATA[For several years, ANOVA has been working actively in the network &quot;<link http://www.go-3d.de/>GO3D</link>&quot;, which is concerned with the use of 3D data in productive and learning processes. Through this project, a partnership with the companies <link http://www.fortech.de/>FORTecH</link>, <link http://www.marinesoft.de/>MarineSoft</link>, <link http://www.cis-rostock.de/>CiS</link> and the <link http://www.igd-r.fraunhofer.de/>Fraunhofer IGD Rostock</link> has developed. These partners work together on solutions for the mobile 3D assistance for service and maintenance. The project MAWI is being supported by the Federal Ministry of Economics and Technology within the program &quot;Zentrales Innovationsprogramm Mittelstand&quot; (ZIM).
The central topic for ANOVA within this project is supporting the creation of documentation for machines. The creation process is to be supported by innovative software solutions, applying 3D data in a straightforward way. Currently, a detailed requirements analysis is being performed. Visits to trade fairs in Husum and Munich generated important insights into the service and maintenance sector for industrial plants. A possible target market for the solutions developed in this project is the sector of wind power plants and its supply industry.]]></content:encoded>
			
			
			<pubDate>Fri, 01 Oct 2010 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>IndiaWeb2.0 - Web2.0 in the IT specialist education</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=79&#38;cHash=52e7a63b6157a4410e7c11e5d869617c</link>
			<description>In June 2010 ANOVA started to work on the project IndiaWeb2.0 together with the partners IT-College...</description>
			<content:encoded><![CDATA[In June 2010 ANOVA started to work on the project IndiaWeb2.0 together with the partners IT-College Putbus and the University of Rostock, Institute of Computer Science, working group eLearning and cognitive systems. The objective of the project, which will run for two years, is the realization, testing and implementation of innovative education forms with the help of Web2.0 methods on the example of the IT specialist education. Pedagogic-didactical concepts are worked out, which allow for the use of Web2.0 methods in the IT specialist education. The necessary software components will be created and the developed implementation concepts will be evaluated. Experiences from the pilot installation of the educational concepts and collected findings on the application of Web2.0 in the vocational training will be made available for reuse after the project is finished.
More information will be available at the project website <link http://india.mixxt.de/>http://india.mixxt.de</link> within a short time.
The project is funded by the Ministry of Education and Research and the European Social Fund of the European Union.]]></content:encoded>
			
			
			<pubDate>Wed, 30 Jun 2010 16:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>eLearning Baltics - eLBa 2010</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=77&#38;cHash=b0fba508675661b247dea6da6abcc0fb</link>
			<description>From July 1 to 2, 2010, for the third time, the Hanseatic City of Rostock will be the meeting point...</description>
			<content:encoded><![CDATA[From July 1 to 2, 2010, for the third time, the Hanseatic City of Rostock will be the meeting point for German and European eLearning actors from science and industry. The different event formats on the eLearning Baltics 2010 provide the possibility for all participants to inform theirselves about knowledge in learning and teaching with digital media and to get in contact with other participants and guests. ANOVA will be the co-organizer of this event. We provide speakers and perform as provider of solutions and as a sponsor.
The user forum eLBa Business provides information about new trends in eLearning and presents eLearning solutions for special branches in two parallel workshop sets. The health care workshop deals with the topic &quot;Quality in health care despite cost pressure - effective methods of modern education&quot;. This workshop is presented and moderated by ANOVA managing director Dr. Volker Gries. ANOVA is a very experienced and professional provider of interactive education content in the field of geriatric care.
A novelty this year is the introduction of the eLearning market in the Baltic area. Invited speakers from Poland, Denmark, Sweden, Norway, Estonia, Latvia and Lithuania will present how learning and teaching with computers is realized in their countries and offer discussion possiblities for solution providers.
Creativity is needed in the contest &quot;Didactic variety&quot; in which eLearning producers can apply for the price of the eLBa Contest 2010 with different didactical concepts for the topic &quot;Why does a ship float?&quot;. ANOVA will be in charge of this part of the event and we are looking forward to the imaginative contributions.
In parallel to the international conference and to the user forum an accompanying trade exhibition takes place at the eLBa 2010. At ANOVA's fair booth you will find competent consulting for all questions concerning eLearning and multimedia. We are glad to present different examples of our digital courses and to give you further insights in the business fields of ANOVA.
We are looking forward to your visit at the eLBa 2010.]]></content:encoded>
			
			
			<pubDate>Fri, 11 Jun 2010 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>National Branch Conference for Health Care Industry</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=75&#38;cHash=0405d52c2f24fd4b93b783fe24c76002</link>
			<description>&quot;Prepared for crisis by quality and future-proof by innovation&quot; will be the motto at the annual...</description>
			<content:encoded><![CDATA["Prepared for crisis by quality and future-proof by innovation" will be the motto at the annual branch conference for the health care industry on June 2nd and 3rd, 2010 in Rostock-Warnemünde. This year the topics quality and innovation in health tourism, innovative medical health care concepts, usage of medical innovations as well as innovative high-quality concepts in education and further education are discussed.
Dr. Volker Gries, Managing Director of the ANOVA Multimedia Studios GmbH, is giving an invited lecture on "Learning with digital media in the health care industry". ANOVA has long years of experience in the field of digital content for doctors, patients and nursing staff and will demonstrate examples of work. Experiences and challenges for the future will be approached in a discussion.]]></content:encoded>
			
			
			<pubDate>Tue, 01 Jun 2010 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Manager Prof. Dr. Hansgeorg Meißner goes into well-earned retirement</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=73&#38;cHash=b88180bec78be0bc5dd16faa3cee723f</link>
			<description>After 18 years of successful leadership of the ANOVA Multimedia Studios GmbH, Prof. Dr. Hansgeorg...</description>
			<content:encoded><![CDATA[After 18 years of successful leadership of the ANOVA Multimedia Studios GmbH, Prof. Dr. Hansgeorg Meißner (66) has retired from his office as managing director on April 30. His responsibilities are passed to management colleagues Michael Käding and Dr. Volker Gries, who will jointly lead the company.
The team at ANOVA thanks Professor Meißner for the motivating and trusting collaboration.]]></content:encoded>
			
			
			<pubDate>Fri, 30 Apr 2010 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>XMLeditools - authoring environment being tested</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=71&#38;cHash=51c066e82580ee3758aa7a95fa530900</link>
			<description>In a joint project with our partner, the University of Rostock, ANOVA has been developing a new...</description>
			<content:encoded><![CDATA[In a joint project with our partner, the University of Rostock, ANOVA has been developing a new authoring environment that will be of interest for long-lasting and larger learning content projects. The XMLeditools are a set of editors for collecting content in the form of screenplays and independent layouts. Both components can be used independently or flexibly combined with each other. Through simple transformation, online learning modules, printable documents and presentations can be created based on a single source principle.
Currently the prototype is being tested on a number of concrete examples. You can get an impression with the help of short film sequences on the project website <link http://www.xmleditools.de/results/documentation.jsp>www.xmleditools.de</link>, where important functions are explained.
The XMLeditools are brought to market as a product of the ANOVA Multimedia Studios GmbH.]]></content:encoded>
			
			
			<pubDate>Thu, 29 Apr 2010 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>steLLLa2.0 - European learning partnership continues</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=1&#38;cHash=6615d92219c3eacaf4ef0de471ce7b4a</link>
			<description>In September 2009, ANOVA began to work on the EU-funded project &quot;steLLLa2.0&quot;. Work will...</description>
			<content:encoded><![CDATA[In September 2009, ANOVA began to work on the EU-funded project &quot;steLLLa2.0&quot;. Work will directly build upon results that were achieved in the previous years with partners from Belgium, Italy, Poland, Spain and Cyprus. The objective is the development and advancement of the adoption of basic methods for independent learning processes through e-learning that can be applied in adult learning, independently of profession.
In the new project, methods of continuing education based on podcasts and text messages will play a major role. We are looking forward to working together with our new partners from Lithuania, Greece, France and Finland. The kick-off meeting will take place in Finland, in November. Here the course will be set for a good two-year collaboration between the partners.
Information concerning the &quot;steLLLa&quot; project's results so far, like a collection of practical examples for the use of e-learning in adult education, useful web links for adult education and a documentation of joint project activities in the partner countries can be found on the project web site.
The learning partnership is supported by a grant from the GRUNDTVIG programme within the EU Lifelong Learning Programme (LLP). The programme GRUNDTVIG targets adult education in general and gives institutions and organisations, their teachers and learners of all age groups and from different walks of life new insights about the European dimension of their work areas. Furthermore, the campaign wants to offer more opportunities of getting to know other European countries, awaken a European awareness and give the ability to adapt to changes in society and actively shape it.]]></content:encoded>
			
			
			<pubDate>Fri, 04 Sep 2009 08:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>E-Learning Baltics - eLBa 2009</title>
			<link>http://www.anova.de/news-item.html?&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=2&#38;cHash=5d574de047543f902e2208b91eb90d2f</link>
			<description>&quot;E-Learning at Work&quot;, that's the motto of the second eLearning Baltics, gathering...</description>
